Micro | Standard | Corporate | High load | Custom | |
---|---|---|---|---|---|
Guaranteed CPU | 0.3 Ghz | 1.2 Ghz | 4.8 Ghz | 19.2 Ghz | Choose your own! |
Memory | 256 MB | 1024 MB | 4096 MB | 16384 MB | |
Storage | 15GB | 60GB | 240GB | 960GB | |
I/O Load | Negligible | Standard | Moderate | Heavy | |
Data transfer[1] | 10GB | 40GB | 160GB | 640GB | |
Price per hour[2] | 0.01 € | 0.04 € | 0.16 € | 0.64 € | |
Price per month[3] | 7.30 € | 27.16 €€ | 96.95 € | 308.35 € | |
Order now! |
Order now! |
Order now! |
Order now! |
Order now! |
[1] Data transfer listed here is included in the price. Additional data transfer can be purchased individually.
[2] This is the base price without taking into account any discounts. Note, that for more than 90% of our customers some sort of discount applies.
[3] The price takes into accout a one-year rental agreement.